top of page
General Data
Voltage
AC110-240V 50-60Hz
Power Factor
0.95
Light Source
LED
Operating Temp
-40℃ to 60℃
Materials
Aluminum
MG-AFL
The Adjustable Flood Light is ideally suited for warehouses and sports fields as well as use on high masts.
Environment
Interior or Exterior
To be surface mounted or suspended.
Installation
Application
For use in warehouse, sports fields and other similar applications.
3 Optic Choices
Up To 480W
5 Year warranty
Adjustable Heads
Specs
Diagram
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
---|---|---|---|---|---|---|---|---|---|---|---|
MGAFL75 | 75W LED Flood Light | 75 | 10500 | 4000 | 80 | 162 | 237 | 102 | |||
MGAFL150 | 150W LED Flood Light | 150 | 21000 | 4000 | 80 | 274 | 295 | 210 | |||
MGAFL240 | 240W LED Flood Light | 240 | 33600 | 4000 | 80 | 274 | 295 | 319 | |||
MGAFL300 | 300W LED Flood Light | 300 | 42000 | 4000 | 80 | 274 | 488 | 210 | |||
MGAFL480 | 480W LED Flood Light | 480 | 67200 | 4000 | 80 | 374 | 488 | 319 |
bottom of page