top of page
Part Code | System Watts | lm/W | Lumens | CCT(k) | Cut Out(mm) | Diameter(mm) | H(mm) | Weight(kg) | CRI(ra) | Main Image | L(mm) | W(mm) | Power In Emergency Mode | Emergency Duration | Modes | Beam Angle | CCT(k)-1 | cols[0].label |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGTAUR 3HLED G07 DEL AUT | 6500 | 48 | 0.65 | 70 | 315 | 243 | 1 | 3 | M/NM | |||||||||
MGHLM 1PLED C358 | 6500 | 44 | 0.5 | 70 | 276 | 143 | 1 | 1 | M/NM | |||||||||
AV422003 | ||||||||||||||||||
MGTHEA 1E27 Q75 | 70 | 1 | 255 | 90 | ||||||||||||||
MG
AP 1PLED G30 | 6500 | 79 | 1.1 | 70 | 356 | 136 | 1 | 1 | ||||||||||
AV421201 | 27.25 | 0.2 | 82 | 82 | ||||||||||||||
6500 | ||||||||||||||||||
MG
AP 3HLED G29 | 6500 | 79 | 1.2 | 70 | 356 | 136 | 1 | 3 | ||||||||||
AV421001 | 25 | 0.2 | 54.5 | 39.4 | ||||||||||||||
V421801 | 20 | 27.6 | 0.2 | 136.3 | 33.2 | |||||||||||||
MGARA CEBLED C378 LER IP65
3 | 6500 | 80 | 100 | 37 | 0.6 | 70 | 100 | 100 | 3 | X | CEB | |||||||
MGATAS 1GU10 Q72 | 165 | 1 | 105 | 105 | ||||||||||||||
MGMAR 1E27 D537 RAW | 110 | 1.25 | 270 | 270 | ||||||||||||||
MGARA 3PLED C367 LER | 6500 | 80 | 100 | 37 | 0.65 | 70 | 100 | 100 | 1 | 3 | M/NM | |||||||
MGARA 3PLED
C377 LOA IP65 | 6500 | 80 | 100 | 37 | 0.65 | 70 | 100 | 100 | 3 | 3 | M/NM | |||||||
MGARA CEBLED
C378 LER IP65 | 6500 | 80 | 100 | 37 | 0.6 | 70 | 100 | 100 | 3 | X | CEB | |||||||
MGOVAS 1E27 C428 | 70 | 1 | 220 | 135 | ||||||||||||||
MGARA CEBLED C373
LOA IP65 | 6500 | 80 | 100 | 37 | 0.6 | 70 | 100 | 100 | 3 | X | CEB | |||||||
MGARA 1PLED
C376 LOA IP65 | 6500 | 80 | 100 | 37 | 0.6 | 70 | 100 | 100 | 3 | 1 | M/NM | |||||||
MGARA 3PLED
C372 LED IP65 | 6500 | 80 | 100 | 37 | 0.65 | 70 | 100 | 100 | 3 | 3 | M/NM | |||||||
MGHLM 3PLED
C361 AUT | 6500 | 44 | 0.55 | 70 | 276 | 143 | 3 | 3 | M/NM | |||||||||
MGARA 1HLED C364 LER | 6500 | 80 | 100 | 37 | 0.6 | 70 | 100 | 100 | 1 | 1 | NM | |||||||
MGHLM 1PLED
C360 AUT | 6500 | 44 | 0.5 | 70 | 276 | 143 | 3 | 1 | M/NM | |||||||||
MGARA 1PLED
C376 LER IP65 AUT | 6500 | 80 | 100 | 37 | 0.6 | 70 | 100 | 100 | 3 | 1 | M/NM | |||||||
AV421701 | 75 | 40 | 0.12 | 80 | 80 | |||||||||||||
MGARA 3PLED C372
LOA IP65 AUT | 6500 | 80 | 100 | 37 | 0.65 | 70 | 100 | 100 | 3 | 3 | M/NM | |||||||
MG
AP 3PLED G32 | 6500 | 79 | 1.2 | 70 | 356 | 136 | 1 | 3 | ||||||||||
AV421202 | 28.5 | 0.2 | 68 | 68 | ||||||||||||||
MGATAS 1GU10 Q72 SS304 | 165 | 1 | 105 | 105 | ||||||||||||||
MGARA 3PLED
C372 LER IP65 AUT | 6500 | 80 | 100 | 37 | 0.65 | 70 | 100 | 100 | 3 | 3 | M/NM | |||||||
MGLEO 1E27 C402 LOUVRE | 100 | 1.9 | 265 | 265 | ||||||||||||||
MGHLM S3PLED D540 | 6500 | 42 | 0.45 | 70 | 276 | 125 | 1 | 3 | M/NM | |||||||||
MGARA 1PLED
C376 LER IP65 | 6500 | 80 | 100 | 37 | 0.6 | 70 | 100 | 100 | 3 | 1 | M/NM | |||||||
MGARA 1PLED C371
LOA IP65 | 6500 | 80 | 100 | 37 | 0.6 | 70 | 100 | 100 | 3 | 1 | M/NM | |||||||
MGHLM 3PLED C359 AUT | 6500 | 44 | 0.55 | 70 | 276 | 143 | 1 | 3 | M/NM | |||||||||
MGARA 3PLED C367 LOA | 6500 | 80 | 100 | 37 | 0.65 | 70 | 100 | 100 | 1 | 3 | M/NM | |||||||
MGTUBS 2GU10 013 | 300 | 1.4 | 90 | 90 | ||||||||||||||
MGARA 1PLED C366 LOA | 6500 | 80 | 100 | 37 | 0.65 | 70 | 100 | 100 | 1 | 1 | M/NM | |||||||
MGATAS 1GU10 Q72 SS304 SQ | 165 | 1 | 105 | 105 | ||||||||||||||
MGATAS 1GU10 Q72 GLASS COVER 12 | 165 | 1 | 105 | 105 | ||||||||||||||
MGLEO 1E27 C402 | 90 | 1.6 | 265 | 265 | ||||||||||||||
AV421901 | ||||||||||||||||||
MGCAPA LED1X2300 E843 T840 R40 | ||||||||||||||||||
AV422002 | ||||||||||||||||||
MGARA CEBLED C368 LOA | 6500 | 80 | 100 | 37 | 0.65 | 70 | 100 | 100 | 1 | X | CEB | |||||||
MGTHEA 1W27 Q75 GRID | 70 | 1 | 255 | 90 | ||||||||||||||
MGARA 3PLED C372
LOA IP65 | 6500 | 80 | 100 | 37 | 0.65 | 70 | 100 | 100 | 3 | 3 | M/NM | |||||||
MGHLM 1PLED C360 | 6500 | 44 | 0.6 | 70 | 276 | 143 | 3 | 1 | M/NM | |||||||||
MGHLM CEBLED C363 | 6500 | 44 | 0.6 | 70 | 276 | 143 | 3 | X | CEB | |||||||||
MGARA 1HLED C364 LOA | 6500 | 80 | 100 | 37 | 0.6 | 70 | 100 | 100 | 1 | 1 | NM | |||||||
AV422001 | ||||||||||||||||||
MGMAR 1E27 D537 LOUVRE RAL7043 | 120 | 1.25 | 270 | 270 | ||||||||||||||
MGATAS 1GU10 Q72 GLASS COVER 2 | 165 | 1 | 105 | 105 | ||||||||||||||
MG
AP 3HLED G29 OP | 6500 | 79 | 1.2 | 70 | 356 | 136 | 1 | 3 | ||||||||||
MG
AP 3PLED G32 OP | 79 | 1.2 | 70 | 356 | 136 | 1 | 3 | |||||||||||
MGMAR 1E27 D537 RAL7043 | 110 | 1.25 | 270 | 270 | ||||||||||||||
MG
AP 1HLED G27 OP | 6500 | 79 | 1.15 | 70 | 356 | 136 | 1 | 1 | ||||||||||
MGARA 3HLED C365 LER | 6500 | 80 | 100 | 37 | 0.65 | 70 | 100 | 100 | 1 | 3 | NM | |||||||
MGHLM 1HLED C356 | 6500 | 44 | 0.5 | 70 | 276 | 143 | 1 | 1 | NM | |||||||||
MGARA CEBLED C368 LER | 6500 | 80 | 100 | 37 | 0.69 | 70 | 100 | 100 | 1 | X | CEB | |||||||
MGHLM 3HLED C357 | 6500 | 44 | 0.55 | 70 | 276 | 143 | 1 | 3 | NM | |||||||||
AV421601 | 90 | 54 | 95 | |||||||||||||||
AV421601 | 85 | 54 | 0.19 | 95 | 95 | |||||||||||||
AV422005 | ||||||||||||||||||
AV422004 | ||||||||||||||||||
MGARA 3PLED C367 LOA AUT | 6500 | 80 | 100 | 37 | 0.65 | 70 | 100 | 100 | 1 | 1 | M/NM | |||||||
AV422005 | ||||||||||||||||||
AV421001 | 25 | 0.18 | 54.5 | 39.4 | ||||||||||||||
MGMAR 1E27 D537 LOUVRE RAW | 120 | 1.25 | 270 | 270 | ||||||||||||||
MGHLM CEBLED C362 | 6500 | 44 | 0.5 | 70 | 276 | 143 | 1 | X | CEB | |||||||||
MGARA 3PLED
C377 LOA IP65 AUT | 6500 | 80 | 100 | 37 | 0.65 | 70 | 100 | 100 | 3 | 3 | M/NM | |||||||
AV421901 | ||||||||||||||||||
MGARA 3PLED
C377 LER IP65 AUT | 6500 | 80 | 100 | 37 | 0.65 | 70 | 100 | 100 | 3 | 3 | M/NM | |||||||
MGARA 3PLED C367 LER AUT | 6500 | 80 | 100 | 37 | 0.65 | 70 | 100 | 100 | 1 | 3 | M/NM | |||||||
MGIND IE27 T80 | 100 | 1 | 295 | 295 | ||||||||||||||
MGARA 1PLED C366 LOA AUT | 6500 | 80 | 100 | 37 | 0.6 | 70 | 100 | 100 | 1 | 1 | M/NM | |||||||
MGARA 1PLED
C371 LER IP65 | 6500 | 80 | 100 | 37 | 0.6 | 70 | 100 | 100 | 3 | 1 | M/NM | |||||||
MGARA CEBLED
C373 LER IP65 | 6500 | 80 | 100 | 37 | 0.6 | 70 | 100 | 100 | 3 | X | CEB | |||||||
MGHLM 3PLED C361 | 6500 | 44 | 0.65 | 70 | 276 | 143 | 3 | 3 | M/NM | |||||||||
AV422004 | ||||||||||||||||||
MGATAS 1GU10 Q72 GLASS COVER 1 | 165 | 1 | 105 | 105 | ||||||||||||||
V421803 | 20 | 27.6 | 0.2 | 136.3 | 33.2 | |||||||||||||
Please see spec sheet for specific part codes | ||||||||||||||||||
AV422002 | ||||||||||||||||||
MGARA 1PLED C366 LER | 6500 | 80 | 100 | 37 | 0.6 | 70 | 100 | 100 | 1 | 1 | M/NM | |||||||
AV422001 | ||||||||||||||||||
MGARA 3PLED
C377 LED IP65 | 6500 | 80 | 100 | 37 | 0.65 | 70 | 100 | 100 | 3 | 3 | M/NM | |||||||
MGARA 1PLED C366 LER AUT | 6500 | 80 | 100 | 37 | 0.6 | 70 | 100 | 100 | 1 | 1 | M/NM | |||||||
6500 | ||||||||||||||||||
MGARA 1PLED C371
LOA IP65 AUT | 6500 | 80 | 100 | 37 | 0.6 | 70 | 100 | 100 | 3 | 1 | M/NM | |||||||
MGARA 1PLED
C376 LOA IP65 AUT | 6500 | 80 | 100 | 37 | 0.6 | 70 | 100 | 100 | 3 | 1 | M/NM | |||||||
AV420901 | 22 | 0.12 | 46 | 36 | ||||||||||||||
MGHLM 3PLED C359 | 6500 | 44 | 0.55 | 70 | 276 | 143 | 1 | 3 | M/NM | |||||||||
MGARA 1PLED
C371 LER IP65 AUT | 6500 | 80 | 100 | 37 | 0.6 | 70 | 100 | 100 | 3 | 1 | M/NM | |||||||
V410301 | 3000,4000,5700 | |||||||||||||||||
AV420901 | 22 | 0.12 | 46 | 36 | ||||||||||||||
MGOVAS 1E27 C428 LOUVRE | 70 | 1 | 220 | 135 | ||||||||||||||
MGHLM 1PLED C358 AUT | 6500 | 44 | 0.5 | 70 | 276 | 143 | 1 | 1 | M/NM | |||||||||
Please see spec sheet for specific codes | ||||||||||||||||||
MGTUBS 1GU10 014 UP | 158 | 1.3 | 90 | 90 | ||||||||||||||
MG
AP 1PLED G30 OP | 6500 | 79 | 1.1 | 70 | 356 | 136 | 1 | 1 | ||||||||||
MGARA 3HLED C365 LOA | 6500 | 80 | 100 | 37 | 0.65 | 70 | 100 | 100 | 1 | 3 | NM | |||||||
MG
AP 1HLED G27 | 6500 | 79 | 1.15 | 70 | 356 | 136 | 1 | 1 | ||||||||||
MGIND IE27 T80 LOUVRE | 100 | 1.1 | 295 | 295 | ||||||||||||||
V421802 | 20 | 27.6 | 0.2 | 136.3 | 33.2 | |||||||||||||
AV422003 | ||||||||||||||||||
MGTUBS 1GU10 015 DOWN | 158 | 1.3 | 90 | 90 | ||||||||||||||
MGHLM S3HLED D539 | 6500 | 42 | 0.45 | 70 | 276 | 125 | 1 | 3 | NM | |||||||||
MGATAS LED1X400 B677 GLASS COVER 1 | 5 | 4 | 21 | 4000 | 165 | 1.4 | 80 | 105 | 105 | Cover 1 | ||||||||
MGATAS LED1X400 B677 GLASS COVER 12 | 5 | 7 | 35 | 4000 | 165 | 1.4 | 80 | 105 | 105 | Cover 12 | ||||||||
MGATAS LED1X400 B677 GLASS COVER 2 | 5 | 8 | 42 | 4000 | 165 | 1.4 | 80 | 105 | 105 | Cover 2 | ||||||||
V419301 | 4 | 17.5 | 70 | 6000 | 80 | 345 | 118 | |||||||||||
V419701 | 4 | 17.5 | 70 | 6000 | 190 | 390 | 30 | |||||||||||
V420201 | 2.2 | 47.2 | 104 | 6000 | 30 | |||||||||||||
MGTHEA LED1X300 D058 T830 GRID | 3.6 | 31 | 111 | 3000 | 70 | 1.2 | 80 | 255 | 80 | |||||||||
MGTHEA LED1X300 D058 T840 GRID | 3.6 | 32 | 116 | 4000 | 70 | 1.2 | 80 | 255 | 80 | |||||||||
MG-REDL01 | 2 | 75 | 150 | 6000 | 35 | 45 | 24.7 | 70 | 125˚ OA
| |||||||||
MG-REDL01C | 2 | 75 | 150 | 6000 | 35 | 45 | 24.7 | 70 | 145˚ x 75˚ CO | |||||||||
V419501 | 3 | 60 | 180 | 6000 | 36 | 239 | 82 | |||||||||||
V420202 | 3 | 66 | 200 | 6000 | 95 | |||||||||||||
V419201 | 3 | 90 | 200 | 6000 | 200 | 345 | 65 | |||||||||||
V419201/AV419201 | 3 | 90 | 200 | 6000 | 200 | 345 | 65 | |||||||||||
V419201/AV419202 | 3 | 90 | 200 | 6000 | 200 | 345 | 65 | |||||||||||
MGFXEXBS/M/3 | 3 | 70 | 210 | 6000 | 341 | 70 | 247 | 46 | ||||||||||
MGFXEX/M/3 | 3 | 70 | 210 | 6000 | 196 | 80 | 392 | 41 | ||||||||||
MGFXEXS/M/3 | 3 | 70 | 210 | 6000 | 196 | 80 | 392 | 41 | ||||||||||
MGFXEXB/M/3 | 3 | 70 | 210 | 6000 | 341 | 70 | 247 | 46 | ||||||||||
V420401 | 6 | 36 | 220 | 6000 | 290 | 270 | 70 | |||||||||||
V420403 | 6 | 36 | 220 | 6000 | 290 | 270 | 70 | |||||||||||
MGTHEA LED1X300 D058 T830 | 3.6 | 62 | 222 | 3000 | 70 | 1.2 | 80 | 255 | 80 | |||||||||
MGTHEA LED1X300 D058 T840 | 3.6 | 64 | 232 | 4000 | 70 | 1.2 | 80 | 255 | 80 | |||||||||
MGOVAS LED1X500 D473 T830 LOUVRE | 5.3 | 49 | 256 | 3000 | 70 | 1.1 | 80 | 220 | 135 | |||||||||
MGOVAS LED1X500 D473 T840 LOVRE | 5.3 | 51 | 268 | 4000 | 70 | 1.1 | 80 | 220 | 135 | |||||||||
MG-REDL02-S-O | 3 | 90 | 270 | 6000 | 35 | 45 | 24.7 | 70 | 155˚ OA | |||||||||
MG-REDL02S-H | 3 | 90 | 270 | 6000 | 35 | 45 | 24.7 | 70 | 125˚ HL | |||||||||
MG-REDL02-S | 3 | 90 | 270 | 6000 | 35 | 45 | 24.7 | 70 | 45˚ Spot | |||||||||
MG-REDL02-O | 3 | 90 | 270 | 6000 | 35 | 45 | 24.7 | 70 | 155˚ OA | |||||||||
MG-REDL02 | 3 | 90 | 270 | 6000 | 35 | 45 | 24.7 | 70 | 45˚ Spot | |||||||||
MG-REDL02H | 3 | 90 | 270 | 6000 | 35 | 45 | 24.7 | 70 | 125˚ HL | |||||||||
V420301 | 4 | 80 | 300 | 6000 | 70 | |||||||||||||
MGTUBS UP LED1X400 B195 T840 L30 | 5 | 70 | 350 | 4000 | 158 | 1.4 | 80 | 90 | 90 | 30deg | ||||||||
MGATAS LED1X400 B677 T840 SS304
L30 SQ | 5 | 70 | 350 | 4000 | 165 | 1.4 | 80 | 105 | 105 | 30deg Square | ||||||||
MGATAS LED1X400 B677 T840 L90 | 5 | 70 | 350 | 4000 | 165 | 1 | 80 | 105 | 105 | 90deg | ||||||||
MGATAS LED1X400 B677 T840 SS304 L90 | 5 | 70 | 350 | 4000 | 165 | 1.4 | 80 | 105 | 105 | 90deg | ||||||||
MGATAS LED1X400 B677 T840 SS304 L30 | 5 | 70 | 350 | 4000 | 165 | 1.4 | 80 | 105 | 105 | 30deg | ||||||||
MGATAS LED1X400 B677 T840 L30 | 5 | 70 | 350 | 4000 | 165 | 1.4 | 80 | 105 | 105 | 30deg | ||||||||
MGATAS LED1X400 B677 T840 SS304
L90 SQ | 5 | 70 | 350 | 4000 | 165 | 1.4 | 80 | 105 | 105 | 90deg Square | ||||||||
MGTUBS UP LED1X400 B195 T840 L90 | 5 | 70 | 350 | 4000 | 158 | 1.4 | 80 | 90 | 90 | 90deg | ||||||||
MGOVAS LED1X500 D473 T830 | 5.3 | 79 | 416 | 3000 | 70 | 1.1 | 80 | 220 | 135 | |||||||||
MGROU LED1X450 C218 T830 OP | 6 | 71 | 427 | 3000 | 110 | 120 | 12 | 0.28 | 80 | |||||||||
MGOVAB LED1X500 D056 T830 LOUVRE | 7.3 | 59 | 430 | 3000 | 95 | 1.6 | 80 | 280 | 185 | |||||||||
MGOVAS LED1X500 D473 T840 | 5.3 | 83 | 436 | 4000 | 70 | 1.1 | 80 | 220 | 135 | |||||||||
MGROU LED1X450 C218 T840 OP | 6 | 75 | 450 | 4000 | 110 | 120 | 12 | 0.28 | 80 | |||||||||
MGOVAB LED1X500 D056 T840 LOUVRE | 7.3 | 62 | 451 | 4000 | 95 | 1.6 | 80 | 280 | 185 | |||||||||
MGGEN131-001 | 8.2 | 56.9 | 464 | 2700 | 81 | 85 | 105 | 80 | 40˚ | |||||||||
V48301 | 6 | 80 | 480 | 3000 | 110 | 120 | 20 | |||||||||||
V48303 | 6 | 80 | 480 | 6000 | 110 | 120 | 20 | |||||||||||
V48302 | 6 | 80 | 480 | 4000 | 110 | 120 | 20 | |||||||||||
MGPUP LED1X500 D541 T730 OP | 5 | 100 | 500 | 3000 | 45 | 0.18 | 70 | 171 | 71 | |||||||||
V420404 | 14 | 35 | 500 | 6000 | 300 | 280 | 95 | |||||||||||
V420402 | 14 | 35 | 500 | 6000 | 300 | 280 | 95 | |||||||||||
MGGEN131-002 | 6.2 | 82.4 | 508 | 3000 | 81 | 85 | 105 | 80 | 40˚ | |||||||||
MGGEN131-003 | 6.2 | 87 | 537 | 4000 | 81 | 85 | 105 | 80 | 40˚ | |||||||||
MGIND LED1X1200 D501 T830 LOUVRE | 9.3 | 58 | 541 | 3000 | 100 | 1.1 | 80 | 295 | 295 | |||||||||
MGGEN130-001 | 8.2 | 66.4 | 542 | 2700 | 81 | 85 | 95 | 80 | 40˚ | |||||||||
V48316 | 8 | 80 | 570 | 3000 | 130 | 145 | 20 | |||||||||||
MGIND LED1X1200 D501 T840 LOUVRE | 9.3 | 61 | 570 | 4000 | 100 | 1.1 | 80 | 295 | 295 | |||||||||
V48317 | 8 | 80 | 570 | 4000 | 130 | 145 | 20 | |||||||||||
V48318 | 8 | 80 | 570 | 6000 | 130 | 145 | 20 | |||||||||||
MGOVAB LED1X700 D054 T830 | 7 | 82 | 577 | 3000 | 95 | 1.5 | 80 | 280 | 185 | |||||||||
MGGEN130-002 | 6.2 | 96.1 | 593 | 3000 | 81 | 85 | 95 | 80 | 40˚ | |||||||||
MGAND P LED1X1400 D524 T830 OP | 7 | 94 | 600 | 3000 | 75 | 92 | 64 | 0.11 | 80 | |||||||||
V419901 | 7 | 80 | 600 | 3CCT | 70 | 85 | 55 | |||||||||||
MGOVAB LED1X700 D054
T840 | 7 | 86 | 603 | 4000 | 95 | 1.5 | 80 | 280 | 185 | |||||||||
MGETA B LED1X700 D051 T830 LOUVRE | 10 | 61 | 614 | 3000 | 145 | 2.6 | 80 | 360 | 360 | |||||||||
MGGEN130-003 | 6.2 | 101.5 | 627 | 4000 | 81 | 85 | 95 | 80 | 40˚ | |||||||||
V48306 | 8 | 80 | 640 | 6000 | 130 | 145 | 20 | |||||||||||
V48305 | 8 | 80 | 640 | 4000 | 130 | 145 | 20 | |||||||||||
V48304 | 8 | 80 | 640 | 3000 | 130 | 145 | 20 | |||||||||||
MGETA B LED1X700 D051 T840 LOUVRE | 10 | 64 | 642 | 4000 | 145 | 2.6 | 80 | 360 | 360 | |||||||||
MGGEN131-004 | 10.1 | 64.1 | 645 | 2700 | 81 | 85 | 105 | 80 | 40˚ | |||||||||
MGETA M LED1X1200 D037 T830 LOUVRE | 10.9 | 59 | 645 | 3000 | 90 | 2 | 80 | 265 | 265 | |||||||||
MGROU LED1X700 C219 T830 OP | 9 | 72 | 649 | 3000 | 135 | 150 | 12 | 0.3 | 80 | |||||||||
MGETA B LED1X700 C410 T840 LOUVRE ECO | 16 | 41 | 650 | 4000 | 145 | 2.6 | 80 | 360 | 360 | |||||||||
V48901 | 5 | 90 | 650 | 3000 | 93 | 103 | 50 | |||||||||||
MGGEN165-002/LO | 6.7 | 128.7 | 651 | 4000 | 62 | 80 | 175 | 50 | 35˚ | |||||||||
MGGEN165-001/LO | 6.7 | 128.7 | 651 | 3000 | 62 | 80 | 175 | 50 | 35˚ | |||||||||
MGGEN131-005 | 8.2 | 80.4 | 658 | 3000 | 81 | 85 | 105 | 80 | 40˚ | |||||||||
MGDECS LED1X700 G384 T830 OP LO1 | 6.8 | 101 | 658 | 4000 | 75 | 1.3 | 80 | 576 | 40 | |||||||||
bottom of page