top of page
General Data
Voltage
AC220-240V 50-60Hz
Power Factor
0.5
Light Source
1xGU10/ 2xGU10 LED
Operating Temp
-25°C to +40°C
Materials
Die-cast aluminium body, dark grey finish
Tempered glass diffuser, impact resistant
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
---|---|---|---|---|---|---|---|---|---|---|---|
MGTUBS 2GU10 013 | 300 | 90 | 90 | ||||||||
MGTUBS 1GU10 014 UP | 158 | 90 | 90 | ||||||||
MGTUBS 1GU10 015 DOWN | 158 | 90 | 90 | ||||||||
MGTUBS UP LED1X400 B195 T840 L30 | 5 | 350 | 4000 | 80 | 30deg | 158 | 90 | 90 | |||
MGTUBS UP LED1X400 B195 T840 L90 | 5 | 350 | 4000 | 80 | 90deg | 158 | 90 | 90 | |||
MGTUBS LED2X400 B194 T840 L90 | 10 | 700 | 4000 | 80 | 90deg | 300 | 90 | 90 | |||
MGTUBS LED2X400 B194 T840 L30 | 10 | 700 | 4000 | 80 | 30deg | 300 | 90 | 90 |
bottom of page