top of page
General Data
Voltage
AC220-240V 50-60Hz
Power Factor
0.95
Light Source
LED
Operating Temp
-25°C to +40°C
Materials
Frosted polycarbonate diffuser, impact resistantDie cast aluminium body, dark grey finish
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
---|---|---|---|---|---|---|---|---|---|---|---|
MGSIG LED1X2600 D856 T830 | 18.2 | 2488 | 3000 | 80 | 360deg | 420 | 420 | 420 | |||
MGSIG LED1X2600 D856 T840 | 18.2 | 2600 | 4000 | 80 | 360deg | 420 | 420 | 420 | |||
MGSIG LED1X3550 D857 T830 | 26.3 | 3386 | 3000 | 80 | 360deg | 420 | 420 | 420 | |||
MGSIG LED1X3550 D857 T840 | 26.3 | 3538 | 4000 | 80 | 360deg | 420 | 420 | 420 | |||
MGSIG LED1X4400 D858 T830 | 34.6 | 4211 | 3000 | 80 | 360deg | 420 | 420 | 420 | |||
MGSIG LED1X4400 D858 T840 | 34.6 | 4400 | 4000 | 80 | 360deg | 420 | 420 | 420 | |||
MGSIG LED1X5000 D859 T830 | 41.1 | 4774 | 3000 | 80 | 360deg | 420 | 420 | 420 | |||
MGSIG LED1X5000 D859 T830 | 41.1 | 4988 | 4000 | 80 | 360deg | 420 | 420 | 420 |
bottom of page