top of page


General Data
Voltage
AC220-240V 50-60Hz
Power Factor
d101ae3f-a95c-41dc-9a95-9305bcace2d5 >0.95
Light Source
LED
Operating Temp
0°C to 35°C
Materials
Opal polycarbonate diffuser, UV Stabilised Extruded aluminium profile body, white RAL9010 with sandpaper finish
MGSERS
The MGSERS is a recessed LED luminaire with opal diffuser and ultra slim design for in-line connection without gaps.
Environment
Interior
Recessed, supplied with support brackets
Installation
Application
Suitable for retail, education and commercial applications




Efficient
105-124lm/W
Slim Design
Width 55mm
Specs
Diagram
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
|---|---|---|---|---|---|---|---|---|---|---|---|
MGSERS LED1X2000 D869 T830 OP LT80 LO1 | 16.1 | 1907 | 3000 | 80 | LT80 | 75 | 1435 | 55 | |||
MGSERS LED1X2000 D869 T830 OP LT80 LO1
16.1 | 16.1 | 1992 | 4000 | 80 | LT80 | 75 | 1435 | 55 | |||
MGSERS LED1X2200 D867 T830 OP LT80 LO2 | 18.5 | 2076 | 3000 | 80 | LT80 | 75 | 1155 | 55 | |||
MGSERS LED1X2250 D865 T830 OP LT80 LO3 | 20.6 | 2111 | 3000 | 80 | LT80 | 75 | 875 | 55 | |||
MGSERS LED1X2200 D867 T840 OP LT80 LO2 | 18.5 | 2169 | 4000 | 80 | LT80 | 75 | 1155 | 55 | |||
MGSERS LED1X2250 D865 T840 OP LT80 LO3 | 20.6 | 2205 | 4000 | 80 | LT80 | 75 | 875 | 55 | |||
MGSERS LED1X2400 D872 T830 OP LT80 LO1 | 19.3 | 2288 | 3000 | 80 | LT80 | 75 | 1715 | 55 | |||
MGSERS LED1X2400 D872 T830 OP LT80 LO1 | 19.3 | 2390 | 4000 | 80 | LT80 | 75 | 1715 | 55 | |||
MGSERS LED1X2750 D870 T830 OP LT80 LO2 | 23.2 | 2595 | 3000 | 80 | LT80 | 75 | 1435 | 55 | |||
MGSERS LED1X2800 D875 T830 OP LT80 LO1 | 22.5 | 2669 | 3000 | 80 | LT80 | 75 | 1995 | 55 | |||
MGSERS LED1X2750 D870 T830 OP LT80 LO2 | 23.2 | 2711 | 4000 | 80 | LT80 | 75 | 1435 | 55 | |||
MGSERS LED1X2800 D875 T830 OP LT80 LO1 | 22.5 | 2789 | 4000 | 80 | LT80 | 75 | 1995 | 55 |
bottom of page




