top of page
General Data
Voltage
AC220-240V 50-60Hz
Power Factor
0.95
Light Source
LED
Operating Temp
-25°C to +40°C
Materials
Extra clear tempered glass diffuser, impact resistant
Die cast aluminium body, black grey finish
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
---|---|---|---|---|---|---|---|---|---|---|---|
MGSEG LED1X4000 E941 T740 LSS1 | 34.1 | 3607 | 4000 | 70 | LSS1 | 816 | 425 | 425 | |||
MGSEG LED1X4000 E941 T730 LSM1 | 34.1 | 3700 | 3000 | 70 | LSM1 | 816 | 425 | 425 | |||
MGSEG LED1X4000 E941 T730 LSS1 | 34.1 | 3751 | 3000 | 70 | LSS1 | 816 | 425 | 425 | |||
MGSEG LED1X4000 E941 T730 LS140 | 34.1 | 3802 | 3000 | 70 | LS140 | 816 | 425 | 425 | |||
MGSEG LED1X4000 E941 T740 LSM1 | 34.1 | 3854 | 4000 | 70 | LSM1 | 816 | 425 | 425 | |||
MGSEG LED1X4000 E941 T740 LS140 | 34.1 | 3960 | 4000 | 70 | LS140 | 816 | 425 | 425 | |||
MGSEG LED1X4900 E492 T730 LSM1 | 44 | 4551 | 3000 | 70 | LSM1 | 816 | 425 | 425 | |||
MGSEG LED1X4900 E492 T730 LSS1 | 44 | 4614 | 3000 | 70 | LSS1 | 816 | 425 | 425 | |||
MGSEG LED1X4900 E492 T730 LS140 | 44 | 4676 | 3000 | 70 | LS140 | 816 | 425 | 425 | |||
MGSEG LED1X4900 E492 T740 LSM1 | 44 | 4741 | 4000 | 70 | LSM1 | 816 | 425 | 425 | |||
MGSEG LED1X4900 E492 T740 LSS1 | 44 | 4806 | 4000 | 70 | LSS1 | 816 | 425 | 425 | |||
MGSEG LED1X4900 E492 T740 LS140 | 44 | 4871 | 4000 | 70 | LS140 | 816 | 425 | 425 | |||
MGSEG LED1X5950 E493 T730 LSM1 | 51.1 | 5550 | 3000 | 70 | LSM1 | 816 | 425 | 425 | |||
MGSEG LED1X5950 E493 T730 LSS1 | 51.1 | 5626 | 3000 | 70 | LSS1 | 816 | 425 | 425 | |||
MGSEG LED1X5950 E493 T730 LS140 | 51.1 | 5702 | 3000 | 70 | LS140 | 816 | 425 | 425 | |||
MGSEG LED1X5950 E493 T740 LSM1 | 51.1 | 5782 | 4000 | 70 | LSM1 | 816 | 425 | 425 | |||
MGSEG LED1X5950 E493 T740 LSS1 | 51.1 | 5861 | 4000 | 70 | LSS1 | 816 | 425 | 425 | |||
MGSEG LED1X5950 E493 T740 LS140 | 51.1 | 5940 | 4000 | 70 | LS140 | 816 | 425 | 425 | |||
MGSEG LED1X7350 E494 T730 LSM1 | 66 | 6827 | 3000 | 70 | LSM1 | 816 | 425 | 425 | |||
MGSEG LED1X7350 E494 T730 LSS1 | 66 | 6920 | 3000 | 70 | LSS1 | 816 | 425 | 425 | |||
MGSEG LED1X7350 E494 T730 LS140 | 66 | 7014 | 3000 | 70 | LS140 | 816 | 425 | 425 | |||
MGSEG LED1X7350 E494 T740 LSM1 | 66 | 7111 | 4000 | 70 | LSM1 | 816 | 425 | 425 | |||
MGSEG LED1X7350 E494 T740 LSS1 | 66 | 7209 | 4000 | 70 | LSS1 | 816 | 425 | 425 | |||
MGSEG LED1X7350 E494 T740 LS140 | 66 | 7306 | 4000 | 70 | LS140 | 816 | 425 | 425 |
bottom of page