top of page
General Data
Voltage
AC220-240V 50-60Hz
Power Factor
0.9
Light Source
LED
Operating Temp
0°C to 35°C
Materials
Diecast housing
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
---|---|---|---|---|---|---|---|---|---|---|---|
V48901 | IP65 LED Downlight | 5 | 650 | 3000 | 103 | 93 | 50 | ||||
V48902 | IP65 LED Downlight | 5 | 700 | 4000 | 103 | 93 | 50 | ||||
V48903 | IP65 LED Downlight | 5 | 700 | 6000 | 103 | 93 | 50 | ||||
V48904 | IP65 LED Downlight | 15 | 1550 | 3000 | 170 | 152 | 60 | ||||
V48906 | IP65 LED Downlight | 15 | 1635 | 6000 | 170 | 152 | 60 | ||||
V48905 | IP65 LED Downlight | 15 | 1635 | 4000 | 170 | 152 | 60 | ||||
V48907 | IP65 LED Downlight | 28 | 2800 | 3000 | 224 | 215 | 85 | ||||
V48908 | IP65 LED Downlight | 28 | 2900 | 4000 | 224 | 215 | 85 | ||||
V48909 | IP65 LED Downlight | 28 | 2900 | 6000 | 224 | 215 | 85 |
bottom of page