top of page
General Data
Voltage
AC220-240V 50-60Hz
Power Factor
>0.95
Light Source
LED
Operating Temp
0°C to 35°C
Materials
Opal polycarbonate diffuser with white coated ring
Aluminium white finish body
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
---|---|---|---|---|---|---|---|---|---|---|---|
MGCRU LED1X1100 E307 T830 OP | 9.5 | 1006 | 3000 | 80 | 200 | 195 | 90 | ||||
MGCRU LED1X1100 E307 T840 OP | 9.5 | 1053 | 4000 | 80 | 200 | 195 | 90 | ||||
MGCRU LED1X1400 E310 T830 OP | 11.8 | 1261 | 3000 | 80 | 235 | 230 | 90 | ||||
MGCRU LED1X1400 E310 T840 OP | 11.8 | 1321 | 4000 | 80 | 235 | 230 | 90 | ||||
MGCRU LED1X1500 E308 T830 OP | 13.1 | 1412 | 3000 | 80 | 200 | 195 | 90 | ||||
MGCRU LED1X1500 E308 T840 OP | 13.1 | 1479 | 4000 | 80 | 200 | 195 | 90 | ||||
MGCRU LED1X1900 E311 T830 OP | 16 | 1774 | 3000 | 80 | 235 | 230 | 90 | ||||
MGCRU LED1X1900 E311 T840 OP | 16 | 1858 | 4000 | 80 | 235 | 230 | 90 | ||||
MGCRU LED1X2100 E309 T830 OP | 18.7 | 1942 | 3000 | 80 | 200 | 195 | 90 | ||||
MGCRU LED1X2100 E309 T840 OP | 18.7 | 2035 | 4000 | 80 | 200 | 195 | 90 | ||||
MGCRU LED1X2600 E312 T830 OP | 23.1 | 2458 | 3000 | 80 | 235 | 230 | 90 | ||||
MGCRU LED1X2600 E312 T840 OP | 23.1 | 2575 | 4000 | 80 | 235 | 230 | 90 |
bottom of page