top of page
General Data
Voltage
AC220-240V 50-60Hz
Power Factor
0.95
Light Source
LED
Operating Temp
-25°C to +40°C
Materials
Extruded aluminium body, light grey finishClear polycarbonate diffuser, impact resistant
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
---|---|---|---|---|---|---|---|---|---|---|---|
MGCAV LED1X2900 D774 T740 LS45 | 24.7 | 2819 | 4000 | 70 | 45deg | 170 | 380 | 80 | |||
MGCAV LED1X2900 D774 T740 LS60 | 24.7 | 2819 | 4000 | 70 | 60deg | 170 | 380 | 80 | |||
MGCAV LED1X2900 D774 T740 LS30 | 24.7 | 2819 | 4000 | 70 | 30deg | 170 | 380 | 80 | |||
MGCAV LED1X2900 D774 T740 LSA1 | 24.7 | 2819 | 4000 | 70 | LSA1 | 170 | 380 | 80 | |||
MGCAV LED1X2900 D774 T740 LSM1 | 24.7 | 2819 | 4000 | 70 | LSM1 | 170 | 380 | 80 | |||
MGCAV LED1X2900 D774 T740 LS90 | 24.7 | 2819 | 4000 | 70 | 90deg | 170 | 380 | 80 | |||
MGCAV LED1X2900 D774 T740 LSA2 | 24.7 | 2819 | 4000 | 70 | LSA2 | 170 | 380 | 80 |
bottom of page