top of page
General Data
Voltage
AC220-240V 50-60Hz
Power Factor
0.95
Light Source
LED
Operating Temp
0°C to 35°C
Materials
Diffuser: translucent micro-linear polycarbonate, UV stabilized
Body: steel sheet, white
End caps: white thermoplastic
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
---|---|---|---|---|---|---|---|---|---|---|---|
MGCAR LED1X1200 E237 T840 OP LT70 | 11 | 1227 | 4000 | 80 | 85 | 595 | 90 | ||||
MGCAR LED1X1700 E238 T840 OP LT70 | 15.2 | 1723 | 4000 | 80 | 85 | 595 | 90 | ||||
MGCAR LED2X1200 E240 T840 OP LT70 | 20.7 | 2455 | 4000 | 80 | 60 | 595 | 150 | ||||
MGCAR LED1X2500 E243 T840 OP LT70 | 21.9 | 2591 | 4000 | 80 | 85 | 1195 | 90 | ||||
MGCAR LED1X3100 E249 T840 OP LT70 | 27.6 | 3273 | 4000 | 80 | 85 | 1495 | 90 | ||||
MGCAR LED2X1700 E241 T840 OP LT70 | 28.7 | 3446 | 4000 | 80 | 60 | 595 | 150 | ||||
MGCAR LED1X3500 E244 T840 OP LT70 | 30.3 | 3637 | 4000 | 80 | 85 | 1195 | 90 | ||||
MGCAR LED1X4400 E250 T840 OP LT70 | 38.3 | 4594 | 4000 | 80 | 85 | 1495 | 90 | ||||
MGCAR LED2X2500 E246 T840 OP LT70 | 41.3 | 5182 | 4000 | 80 | 60 | 1195 | 150 | ||||
MGCAR LED2X3100 E252 T840 OP LT70 | 52.2 | 6545 | 4000 | 80 | 60 | 1495 | 150 | ||||
MGCAR LED2X3500 E247 T840 OP LT70 | 60.7 | 7274 | 4000 | 80 | 60 | 1195 | 150 | ||||
MGCAR LED2X4400 E253 T840 OP LT70 | 76.7 | 9189 | 4000 | 80 | 60 | 1495 | 150 |
bottom of page