top of page
General Data
Voltage
AC220-240V 50-60Hz
Power Factor
>0.95
Light Source
LED
Operating Temp
0°C to 35°C
Materials
Diffuser: matt micro-prismatic, PMMA
Body: steel sheet, white finish
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
---|---|---|---|---|---|---|---|---|---|---|---|
MGCALS LED1X1500 G150 T830 DRPZ LT80 | 10.1 | 1284 | 3000 | 80 | 40 | 635 | 175 | ||||
MGCALS LED1X1500 G150 T840 DRPZ LT80 | 10.1 | 1353 | 4000 | 80 | 40 | 635 | 175 | ||||
MGCALS LED1X1500 G150 T830 MRPZ LT92 | 10.1 | 1415 | 3000 | 80 | 40 | 635 | 175 | ||||
MGCALS LED1X1500 G150 T840 MRPZ LT92 | 10.1 | 1492 | 4000 | 80 | 40 | 635 | 175 | ||||
MGCALS LED1X2050 G151 T830 DPRZ LT80 | 13.9 | 1756 | 3000 | 80 | 40 | 635 | 175 | ||||
MGCALS LED1X2050 G151 T840 DPRZ LT80 | 13.9 | 1851 | 4000 | 80 | 40 | 635 | 175 | ||||
MGCALS LED1X2050 G151 T830 MPRZ LT92 | 13.9 | 1936 | 3000 | 80 | 40 | 635 | 175 | ||||
MGCALS LED1X2050 G151 T840 MPRZ LT92 | 13.9 | 2041 | 4000 | 80 | 40 | 635 | 175 | ||||
MGCALS LED2X1400 G165 T830 DPRZ LT80 | 17.7 | 2341 | 3000 | 80 | 40 | 635 | 295 | ||||
MGCALS LED2X1400 G168 T830 DPRZ LT80 | 17.7 | 2341 | 3000 | 80 | 40 | 635 | 595 | ||||
MGCALS LED1X2750 G153 T830 DPRZ LT80 | 18.5 | 2341 | 3000 | 80 | 40 | 1203 | 175 | ||||
MGCALS LED1X2850 G152 T830 DPRZ LT80 | 19.9 | 2433 | 3000 | 80 | 40 | 635 | 75 | ||||
MGCALS LED1X2750 G153 T840 DPRZ LT80 | 18.5 | 2468 | 4000 | 80 | 40 | 1203 | 175 | ||||
MGCALS LED2X1400 G165 T840 DPRZ LT80 | 17.7 | 2468 | 4000 | 80 | 40 | 635 | 295 | ||||
MGCALS LED2X1400 G168 T840 DPRZ LT80 | 17.7 | 2468 | 4000 | 80 | 40 | 635 | 595 | ||||
MGCALS LED1X2850 G152 T840 DPRZ LT80 | 19.9 | 2564 | 4000 | 80 | 40 | 635 | 175 | ||||
MGCALS LED2X1400 G165 T830 MPRZ LT92 | 17.7 | 2581 | 3000 | 80 | 40 | 635 | 295 | ||||
MGCALS LED2X1400 G168 T830 MPRZ LT92 | 17.7 | 2581 | 3000 | 80 | 40 | 635 | 595 | ||||
MGCALS LED1X2750 G153 T830 MPRZ LT92 | 18.5 | 2581 | 3000 | 80 | 40 | 1203 | 175 | ||||
MGCALS LED1X2850 G152 T830 MPRZ LT92 | 19.9 | 2682 | 3000 | 80 | 40 | 635 | 175 | ||||
MGCALS LED2X1400 G168 T840 MPRZ LT92 | 17.7 | 2721 | 4000 | 80 | 40 | 635 | 595 | ||||
MGCALS LED1X2750 G153 T840 MPRZ LT92 | 18.5 | 2721 | 4000 | 80 | 40 | 1203 | 175 | ||||
MGCALS LED2X1400 G165 T840 MPRZ LT92 | 17.7 | 2721 | 4000 | 80 | 40 | 635 | 295 | ||||
MGCALS LED1X2850 G152 T840 MPRZ LT92 | 19.9 | 2827 | 4000 | 80 | 40 | 635 | 175 | ||||
MGCALS LED1X3450 G159 T830 DPRZ LT80 | 22.6 | 2926 | 3000 | 80 | 40 | 1483 | 175 | ||||
MGCALS LED1X3550 G154 T830 DPRZ LT80 | 22.3 | 3053 | 3000 | 80 | 40 | 1203 | 175 | ||||
MGCALS LED1X3450 G159 T840 DPRZ LT80 | 22.6 | 3085 | 4000 | 80 | 40 | 1483 | 175 | ||||
MGCALS LED1X3550 G154 T840 DPRZ LT80 | 22.3 | 3218 | 4000 | 80 | 40 | 1203 | 175 | ||||
MGCALS LED1X3450 G159 T830 MPRZ LT92 | 22.6 | 3227 | 3000 | 80 | 40 | 1483 | 175 | ||||
MGCALS LED1X3550 G154 T830 MPRZ LT92 | 22.3 | 3366 | 3000 | 80 | 40 | 1203 | 175 | ||||
MGCALS LED2X2000 G166 T830 DPRZ LT80 | 27.9 | 3392 | 3000 | 80 | 40 | 635 | 295 | ||||
MGCALS LED1X4650 G155 T840 MPRZ LT92 | 27.9 | 3392 | 3000 | 80 | 40 | 635 | 595 | ||||
MGCALS LED1X3450 G159 T840 MPRZ LT92 | 22.6 | 3401 | 4000 | 80 | 40 | 1483 | 175 | ||||
MGCALS LED3X1400 G171 T830 DPRZ LT80 | 25.9 | 3512 | 3000 | 80 | 40 | 635 | 595 | ||||
MGCALS LED1X3550 G154 T840 MPRZ LT92 | 22.3 | 3548 | 4000 | 80 | 40 | 1203 | 175 | ||||
MGCALS LED2X2000 G169 T840 DPRZ LT80 | 27.9 | 3576 | 4000 | 80 | 40 | 635 | 595 | ||||
MGCALS LED2X2000 G166 T840 DPRZ LT80 | 27.9 | 3576 | 4000 | 80 | 40 | 635 | 295 | ||||
MGCALS LED3X1400 G171 T840 DPRZ LT80 | 25.9 | 3702 | 4000 | 80 | 40 | 635 | 595 | ||||
MGCALS LED2X2000 G166 T830 MPRZ LT92 | 27.9 | 3740 | 3000 | 80 | 40 | 635 | 295 | ||||
MGCALS LED2X2000 G169 T830 MPRZ LT92 | 27.9 | 3740 | 3000 | 80 | 40 | 635 | 595 | ||||
MGCALS LED3X1400 G171 T830 MPRZ LT92 | 25.9 | 3782 | 3000 | 80 | 40 | 635 | 595 | ||||
MGCALS LED1X3450 G160 T830 DPRZ LT80 | 27.6 | 3816 | 3000 | 80 | 40 | 1483 | 175 | ||||
MGCALS LED2X2000 G166 T840 MPRZ LT92 | 27.9 | 3942 | 4000 | 80 | 40 | 635 | 295 | ||||
MGCALS LED2X2000 G169 T840 MPRZ LT92 | 27.9 | 3942 | 4000 | 80 | 40 | 635 | 595 | ||||
MGCALS LED1X4650 G155 T830 DPRZ LT80 | 29.8 | 3978 | 3000 | 80 | 40 | 1203 | 175 | ||||
MGCALS LED2X2600 G170 T840 MPRZ LT92 | 27.6 | 4022 | 4000 | 80 | 40 | 1483 | 175 | ||||
MGCALS LED3X1400 G171 T840 MPRZ LT92 | 25.9 | 4081 | 4000 | 80 | 40 | 635 | 595 | ||||
MGCALS LED1X4650 G155 T840 DPRZ LT80 | 29.8 | 4194 | 4000 | 80 | 40 | 1203 | 175 | ||||
MGCALS LED1X3450 G160 T830 MPRZ LT92 | 27.6 | 4208 | 3000 | 80 | 40 | 1483 | 175 | ||||
MGCALS LED1X4650 G155 T830 MPRZ LT92 | 29.8 | 4387 | 3000 | 80 | 40 | 1203 | 175 | ||||
MGCALS LED2X2600 G167 T830 DPRZ LT80 | 33.7 | 4415 | 3000 | 80 | 40 | 635 | 295 | ||||
MGCALS LED1X5200 G156 T830 DPRZ LT80 | 33.7 | 4415 | 3000 | 80 | 40 | 1203 | 175 | ||||
MGCALS LED2X2600 G170 T830 DPRZ LT80 | 33.7 | 4415 | 3000 | 80 | 40 | 635 | 595 | ||||
MGCALS LED1X3450 G160 T840 MPRZ LT92 | 27.6 | 4435 | 4000 | 80 | 40 | 1483 | 175 | ||||
MGCALS LED1X4650 G155 T840 MPRZ LT92 | 29.8 | 4624 | 4000 | 80 | 40 | 1203 | 175 | ||||
MGCALS LED2X2600 G170 T840 DPRZ LT80 | 33.7 | 4678 | 4000 | 80 | 40 | 635 | 595 | ||||
MGCALS LED2X2600 G167 T840 DPRZ LT80 | 33.7 | 4678 | 4000 | 80 | 40 | 635 | 295 | ||||
MGCALS LED3X1900 G172 T830 DPRZ LT80 | 38.4 | 4865 | 3000 | 80 | 40 | 635 | 595 | ||||
MGCALS LED2X2600 G170 T830 MPRZ LT92 | 33.7 | 4868 | 3000 | 80 | 40 | 635 | 595 | ||||
MGCALS LED2X2600 G167 T830 MPRZ LT92 | 33.7 | 4868 | 3000 | 80 | 40 | 635 | 295 | ||||
MGCALS LED1X5200 G156 T830 MPRZ LT92 | 33.7 | 4868 | 3000 | 80 | 40 | 1203 | 175 | ||||
MGCALS LED3X1900 G172 T840 DPRZ LT80 | 38.4 | 5129 | 4000 | 80 | 40 | 635 | 595 | ||||
MGCALS LED2X2600 G170 T840 MPRZ LT92 | 33.7 | 5158 | 4000 | 80 | 40 | 635 | 595 | ||||
MGCALS LED2X2600 G167 T840 MPRZ LT92 | 33.7 | 5158 | 4000 | 80 | 40 | 635 | 295 | ||||
MGCALS LED1X5200 G156 T840 MPRZ LT92 | 33.7 | 5158 | 4000 | 80 | 40 | 1203 | 175 | ||||
MGCALS LED3X1400 G171 T840 MPRZ LT92 | 37.2 | 5242 | 4000 | 80 | 40 | 1483 | 175 | ||||
MGCALS LED3X1900 G172 T830 MPRZ LT92 | 38.4 | 5365 | 3000 | 80 | 40 | 635 | 595 | ||||
MGCALS LED1X5800 G161 T830 MPRZ LT92 | 37.2 | 5483 | 3000 | 80 | 40 | 1483 | 175 | ||||
MGCALS LED1X5800 G161 T830 DPRZ LT80 | 42.6 | 5519 | 3000 | 80 | 40 | 1483 | 175 | ||||
MGCALS LED3X1900 G172 T840 MPRZ LT92 | 38.4 | 5655 | 4000 | 80 | 40 | 635 | 595 | ||||
MGCALS LED1X5800 G161 T840 MPRZ LT92 | 37.2 | 5780 | 4000 | 80 | 40 | 1483 | 175 | ||||
MGCALS LED1X6450 G162 T840 DPRZ LT80 | 46.2 | 5847 | 4000 | 80 | 40 | 1483 | 175 | ||||
MGCALS LED1X6450 G162 T830 MPRZ LT92 | 42.6 | 6085 | 3000 | 80 | 40 | 1483 | 175 | ||||
MGCALS LED1X7200 G158 T830 DPRZ LT80 | 46.3 | 6156 | 3000 | 80 | 40 | 1203 | 175 | ||||
MGCALS LED1X6450 G162 T840 MPRZ LT92 | 42.6 | 6447 | 4000 | 80 | 40 | 1483 | 175 | ||||
MGCALS LED1X5200 G156 T840 DPRZ LT80 | 33.7 | 6489 | 4000 | 80 | 40 | 1203 | 175 | ||||
MGCALS LED1X7200 G158 T840 DPRZ LT80 | 46.3 | 6489 | 4000 | 80 | 40 | 1203 | 175 | ||||
MGCALS LED1X7200 G158 T830 MPRZ LT92 | 46.3 | 6787 | 3000 | 80 | 40 | 1203 | 175 | ||||
MGCALS LED1X7200 G158 T840 MPRZ LT92 | 46.3 | 7154 | 4000 | 80 | 40 | 1203 | 175 | ||||
MGCALS LED1X8950 G164 T830 DPRZ LT80 | 57.3 | 7695 | 3000 | 80 | 40 | 1483 | 175 | ||||
MGCALS LED1X8950 G164 T840 DPRZ LT80 | 57.3 | 8111 | 4000 | 80 | 40 | 1483 | 175 | ||||
MGCALS LED1X8950 G164 T830 MPRZ LT92 | 57.3 | 8484 | 3000 | 80 | 40 | 1483 | 175 | ||||
MGCALS LED1X8950 G164 T840 MPRZ LT92 | 57.3 | 8943 | 4000 | 80 | 40 | 1483 | 175 |
bottom of page