top of page
General Data
Voltage
AC220-240V 50-60Hz
Power Factor
>0.95
Light Source
LED
Operating Temp
0°C to 35°C
Materials
Steel sheet body –white finishDe-glaring (DPRZ) or clear micro-prismatic (MPRZ LT92) PMMA low glare diffuser
MGCALR PANEL
The MGCALR is a recessed LED luminaire with an opal micro-prismatic diffuser and is suitable for a wide range of applications.
Environment
Interior
Recessed Visible T bar Ceiling
Installation
Application
For use retail, education and commercial applications.
Efficient
121-158lm/W
Output
1200-10000lm
Specs
Diagram
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
---|---|---|---|---|---|---|---|---|---|---|---|
MGCALR LED2X1400 G138 T830 DPRZ LT80 | 9.1 | 1171 | 3000 | 80 | 40 | 595 | 295 | ||||
MGCALR LED1X1400 G135 T840 DPRZ LT80 | 9.1 | 1234 | 4000 | 80 | 40 | 595 | 295 | ||||
MGCALR LED1X1400 G135 T830 MPRZ LT92 | 9.1 | 1291 | 3000 | 80 | 40 | 595 | 295 | ||||
MGCALR LED1X1400 G135 T840 MPRZ LT92 | 9.1 | 1360 | 4000 | 80 | 40 | 595 | 295 | ||||
MGCALR LED1X1900 G136 T830 DPRZ LT80 | 13.3 | 1622 | 3000 | 80 | 40 | 595 | 295 | ||||
MGCALR LED1X1900 G136 T840 DPRZ LT8 | 13.3 | 1710 | 4000 | 80 | 40 | 595 | 295 | ||||
MGCALR LED1X1900 G136 T830 MPRZ LT92 | 13 | 1788 | 3000 | 80 | 40 | 595 | 295 | ||||
MGCALR LED1X1900 G136 T840 MPRZ LT92 | 13.3 | 1855 | 4000 | 80 | 40 | 595 | 295 | ||||
MGCALR LED2X1400 G138 T830 DPRZ LT80 | 17.7 | 2341 | 3000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED1X2750 G144 T830 DPRZ LT80 | 17.7 | 2341 | 3000 | 80 | 40 | 1195 | 295 | ||||
MGCALR LED1X2850 G137 T830 DPRZ LT80 | 19.9 | 2433 | 3000 | 80 | 40 | 595 | 295 | ||||
MGCALR LED2X1400 G138 T840 DPRZ LT80 | 17.7 | 2468 | 4000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED1X2750 G144 T840 DPRZ LT80 | 17.7 | 2468 | 4000 | 80 | 40 | 1195 | 295 | ||||
MGCALR LED1X2850 G137 T840 DPRZ LT80 | 19.9 | 2564 | 4000 | 80 | 40 | 595 | 295 | ||||
MGCALR LED1X2750 G144 T830 MPRZ LT92 | 17.7 | 2581 | 3000 | 80 | 40 | 1195 | 295 | ||||
MGCALR LED2X1400 G138 T830 MPRZ LT92 | 17.7 | 2581 | 3000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED1X2850 G137 T830 MPRZ LT92 | 19.9 | 2682 | 3000 | 80 | 40 | 595 | 295 | ||||
MGCALR LED1X2750 G144 T840 MPRZ LT92 | 17.7 | 2721 | 4000 | 80 | 40 | 1195 | 295 | ||||
MGCALR LED2X1400 G138 T840 MPRZ LT92 | 17.7 | 2721 | 4000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED1X2850 G137 T840 MPRZ LT92 | 19.9 | 2827 | 4000 | 80 | 40 | 595 | 295 | ||||
MGCALR LED2X1900 G139 T830 DPRZ LT80 | 27.9 | 3392 | 3000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED1X3950 G145 T830 DPRZ LT80 | 27.9 | 3392 | 3000 | 80 | 40 | 1195 | 295 | ||||
MGCALR LED3X1400 G141 T830 DPRZ LT80 | 25.9 | 3512 | 3000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED1X3950 G145 T840 DPRZ LT80 | 27.9 | 3576 | 4000 | 80 | 40 | 1195 | 295 | ||||
MGCALR LED2X1900 G139 T840 DPRZ LT80 | 27.9 | 3576 | 4000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED3X1400 G141 T840 DPRZ LT80 | 25.9 | 3702 | 4000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED1X3950 G145 T830 MPRZ LT92 | 27.9 | 3740 | 3000 | 80 | 40 | 1195 | 295 | ||||
MGCALR LED2X1900 G139 T830 MPRZ LT92 | 27.9 | 3740 | 3000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED3X1400 G141 T830 MPRZ LT92 | 25.9 | 3872 | 3000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED2X1900 G139 T840 MPRZ LT92 | 27.9 | 3942 | 4000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED1X3950 G145 T840 MPRZ LT92 | 27.9 | 3942 | 4000 | 80 | 40 | 1195 | 295 | ||||
MGCALR LED3X1400 G141 T840 MPRZ LT92 | 25.9 | 4081 | 4000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED2X2850 G140 T830 DPRZ LT80 | 38.7 | 4415 | 3000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED1X5200 G146 T830 DPRZ LT80 | 33.7 | 4415 | 3000 | 80 | 40 | 1195 | 295 | ||||
MGCALR LED1X5200 G146 T840 DPRZ LT80 | 33.7 | 4678 | 4000 | 80 | 40 | 1195 | 295 | ||||
MGCALR LED2X2850 G140 T840 DPRZ LT80 | 38.7 | 4678 | 4000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED2X2750 G147 T830 DPRZ LT80 | 34.5 | 4682 | 3000 | 80 | 40 | 1195 | 595 | ||||
MGCALR LED3X1900 G142 T830 DPRZ LT80 | 38.4 | 4865 | 3000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED2X2850 G140 T830 MPRZ LT92 | 38.7 | 4868 | 3000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED1X5200 G146 T830 MPRZ LT92 | 33.7 | 4868 | 3000 | 80 | 40 | 1195 | 295 | ||||
MGCALR LED2X2750 G147 T840 DPRZ LT80 | 34.5 | 4936 | 4000 | 80 | 40 | 1195 | 595 | ||||
MGCALR LED3X1900 G142 T840 DPRZ LT80 | 38.4 | 5129 | 4000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED2X2850 G140 T840 MPRZ LT92 | 38.7 | 5158 | 4000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED1X5200 G146 T840 MPRZ LT92 | 33.7 | 5158 | 4000 | 80 | 40 | 1195 | 295 | ||||
MGCALR LED2X2750 G147 T830 MPRZ LT92 | 34.5 | 5163 | 3000 | 80 | 40 | 1195 | 595 | ||||
MGCALR LED3X1900 G142 T830 MPRZ LT92 | 38.4 | 5365 | 3000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED2X2750 G147 T840 MPRZ LT92 | 34.5 | 5422 | 4000 | 80 | 40 | 1195 | 595 | ||||
MGCALR LED3X1900 G142 T840 MPRZ LT92 | 38.4 | 5655 | 4000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED2X3950 G148 T840 DPRZ LT80 | 45.4 | 6237 | 4000 | 80 | 40 | 1195 | 595 | ||||
MGCALR LED2X3950 G148 T830 DPRZ LT80 | 45.4 | 6487 | 3000 | 80 | 40 | 1195 | 595 | ||||
MGCALR LED3X2850 G143 T830 DPRZ LT80 | 50.6 | 6623 | 3000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED2X3950 G148 T840 MPRZ LT92 | 45.4 | 6877 | 4000 | 80 | 40 | 1195 | 595 | ||||
MGCALR LED3X2850 G143 T830 DPRZ LT80 | 50.6 | 7017 | 4000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED2X3950 G148 T830 MPRZ LT92 | 45.4 | 7153 | 3000 | 80 | 40 | 1195 | 595 | ||||
MGCALR LED3X2850 G143 T830 MPRZ LT92 | 50.6 | 7302 | 3000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED3X2850 G143 T840 MPRZ LT92 | 50.6 | 7736 | 4000 | 80 | 40 | 595 | 595 | ||||
MGCALR LED2X5200 G149 T830 DPRZ LT80 | 65.2 | 8830 | 3000 | 80 | 40 | 1195 | 595 | ||||
MGCALR LED2X5200 G149 T840 DPRZ LT80 | 65.2 | 9356 | 4000 | 80 | 40 | 1195 | 595 | ||||
MGCALR LED2X5200 G149 T830 MPRZ LT92 | 65.2 | 9736 | 3000 | 80 | 40 | 1195 | 595 | ||||
MGCALR LED2X5200 G149 T840 MPRZ LT92 | 65.2 | 10315 | 4000 | 80 | 40 | 1195 | 595 |
bottom of page