top of page
General Data
Voltage
AC220-240V 50-60Hz
Power Factor
0.95
Light Source
LED
Operating Temp
-20°C to +40°C
Materials
Zinc plated steel recessed frame, white finish
Aluminium body white finish
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
---|---|---|---|---|---|---|---|---|---|---|---|
MGBRU N LED1X9450 G350 T830 L90 | 52.8 | 8830 | 3000 | 80 | 90deg | 85 | 435 | 435 | |||
MGBRU N LED1X9450 G350 T840 L90 | 52.8 | 9307 | 4000 | 80 | 90deg | 85 | 435 | 435 | |||
MGBRU N LED1X12350 G351 T830 L90 | 71.1 | 11552 | 3000 | 80 | 90deg | 85 | 435 | 435 | |||
MGBRU N LED1X12350 G351 T430 L90 | 71.1 | 12176 | 4000 | 80 | 90deg | 85 | 435 | 435 | |||
MGBRU N LED1X15200 G352 T830 L90 | 88.8 | 14248 | 3000 | 80 | 90deg | 85 | 435 | 435 | |||
MGBRU N LED1X15200 G352 T430 L90 | 15018 | 4000 | 80 | 90deg | 85 | 435 | 435 |
bottom of page