top of page
General Data
Voltage
AC220-240V 50-60Hz
Power Factor
>0.95
Light Source
LED
Operating Temp
-20°C to 35°C
Materials
Opal polycarbonate diffuser, UV Stabilised, high impact resistance
Light grey polycarbonate body high impact resistance
Sheet steel gear tray, white finish
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
---|---|---|---|---|---|---|---|---|---|---|---|
MGBAR LED1X1600 G237 T830 PC/PC OP LT80 | 10 | 1481 | 3000 | 80 | 111 | 662 | 96 | ||||
MGBAR LED1X1600 G237 T840 PC/PC OP LT80 | 10 | 1561 | 4000 | 80 | 111 | 662 | 96 | ||||
MGBAR LED1X2150 G238 T830 PC/PC OP LT80 | 13.9 | 2026 | 3000 | 80 | 111 | 662 | 96 | ||||
MGBAR LED1X2150 G238 T840 PC/PC OP LT80 | 13.9 | 2136 | 4000 | 80 | 111 | 660 | 96 | ||||
MGBAR LED1X2850 G239 T830 PC/PC OP LT80 | 17.2 | 2687 | 3000 | 80 | 111 | 662 | 96 | ||||
MGBAR LED1X2850 G241 T830 PC/PC OP LT80 | 17.3 | 2701 | 3000 | 80 | 111 | 1272 | 96 | ||||
MGBAR LED1X2850 G239 T840 PC/PC OP LT80 | 17.2 | 2833 | 4000 | 80 | 111 | 662 | 96 | ||||
MGBAR LED1X2850 G241 T840 PC/PC OP LT80 | 17.3 | 2847 | 4000 | 80 | 111 | 1272 | 96 | ||||
MGBAR LED1X3750 G242 T830 PC/PC OP LT80 | 21.9 | 3523 | 3000 | 80 | 111 | 1272 | 96 | ||||
MGBAR LED1X3750 G242 T840 PC/PC OP LT80 | 21.9 | 3713 | 4000 | 80 | 111 | 1272 | 96 | ||||
MGBAR LED2X2150 G240 T830 PC/PC OP LT80 | 25.6 | 4052 | 3000 | 80 | 111 | 662 | 146 | ||||
MGBAR LED1X4500 G248 T830 PC/PC OP LT80 | 27.8 | 4267 | 3000 | 80 | 111 | 1572 | 96 | ||||
MGBAR LED2X2150 G240 T840 PC/PC OP LT80 | 25.6 | 4271 | 4000 | 80 | 111 | 662 | 146 | ||||
MGBAR LED1X4600 G243 T830 PC/PC OP LT80 | 27.5 | 4323 | 3000 | 80 | 111 | 1272 | 96 | ||||
MGBAR LED1X4500 G248 T840 PC/PC OP LT80 | 27.8 | 4498 | 4000 | 80 | 111 | 1572 | 96 | ||||
MGBAR LED1X4600 G243 T840 PC/PC OP LT80 | 27.5 | 4556 | 4000 | 80 | 111 | 1272 | 96 | ||||
MGBAR LED1X5400 G244 T830 PC/PC OP LT80 | 33 | 5094 | 3000 | 80 | 111 | 1272 | 96 | ||||
MGBAR LED1X5400 G244 T840 PC/PC OP LT80 | 33 | 5398 | 4000 | 80 | 111 | 1272 | 96 | ||||
MGBAR LED1X5700 G249 T830 PC/PC OP LT80 | 34 | 5403 | 3000 | 80 | 111 | 1572 | 96 | ||||
MGBAR LED1X5700 G249 T840 PC/PC OP LT80 | 34 | 5695 | 4000 | 80 | 111 | 1572 | 96 | ||||
MGBAR LED1X6750 G250 T830 PC/PC OP LT80 | 40.8 | 6368 | 3000 | 80 | 111 | 1572 | 96 | ||||
MGBAR LED1X6750 G250 T840 PC/PC OP LT80 | 40.8 | 6747 | 4000 | 80 | 111 | 1572 | 96 | ||||
MGBAR LED1X7150 G245 T830 PC/PC OP LT80 | 43.3 | 6792 | 3000 | 80 | 111 | 1272 | 96 | ||||
MGBAR LED1X7150 G245 T840 PC/PC OP LT80 | 43.3 | 7122 | 4000 | 80 | 111 | 1272 | 96 | ||||
MGBAR LED1X8950 G251 T830 PC/PC OP LT80 | 54.1 | 8557 | 3000 | 80 | 111 | 1572 | 96 | ||||
MGBAR LED1X8950 G251 T840 PC/PC OP LT80 | 54.1 | 8903 | 4000 | 80 | 111 | 1572 | 96 | ||||
MGBAR LED1X9650 G246 T830 PC/PC OP LT80 | 57.5 | 9086 | 3000 | 80 | 111 | 1272 | 96 | ||||
MGBAR LED1X9650 G246 T840 PC/PC OP LT80 | 57.5 | 9628 | 4000 | 80 | 111 | 1272 | 96 | ||||
MGBAR LED2X5700 G247 T830 PC/PC OP LT80 | 65.9 | 10694 | 3000 | 80 | 111 | 1272 | 146 | ||||
MGBAR LED2X5700 G247 T840 PC/PC OP LT80 | 65.9 | 11331 | 4000 | 80 | 111 | 1272 | 146 | ||||
MGBAR LED1X12050 G252 T830 PC/PC OP LT80 | 71.1 | 11358 | 3000 | 80 | 111 | 1572 | 96 | ||||
MGBAR LED1X12050 G252 T840 PC/PC OP LT80 | 71.1 | 12035 | 4000 | 80 | 111 | 1572 | 96 | ||||
MGBAR LED2X7100 G253 T830 PC/PC OP LT80 | 82.4 | 13368 | 3000 | 80 | 111 | 1572 | 146 | ||||
MGBAR LED2X7100 G253 T840 PC/PC OP LT80 | 82.4 | 14164 | 4000 | 80 | 111 | 1572 | 146 |
bottom of page