top of page
General Data
Voltage
AC220-240V 50-60Hz
Power Factor
>0.6 (>0.8 for 14W-20W version)
Light Source
LED
Operating Temp
0°C to 35°C
Materials
Opal diffuser
White polycarbonate body
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
---|---|---|---|---|---|---|---|---|---|---|---|
MGAND P LED1X1400 D524 T830 OP | 7 | 600 | 3000 | 80 | 92 | 75 | 64 | ||||
MGAND P LED1X700 D522 T840 OP | 7 | 700 | 4000 | 80 | 92 | 75 | 64 | ||||
MGAND P LED1X1000 D523 T830 OP | 10 | 930 | 3000 | 80 | 113 | 95 | 73 | ||||
MGAND P LED1X1000 D523 T840 OP | 10 | 980 | 4000 | 80 | 113 | 95 | 73 | ||||
MGAND P LED1X700 D522 T830 OP | 14 | 1330 | 3000 | 80 | 174 | 150 | 79 | ||||
MGAND P LED1X1400 D524 T840 OP | 14 | 1400 | 4000 | 80 | 174 | 150 | 79 | ||||
MGAND P LED1X2100 D525 T830 OP20 | 20 | 1960 | 3000 | 80 | 244 | 200 | 95 | ||||
MGAND P LED1X2100 D525 T840 OP | 20 | 2060 | 4000 | 80 | 244 | 200 | 95 |
bottom of page