top of page


General Data
Voltage
AC220-240V 50-60Hz
Power Factor
0.9
Light Source
LED
Operating Temp
-15°C to 25°C
Materials
Aluminium frame –white finish Opal PMMA diffuser as standard (TPA rated on request).
Filters:
Lumens
Watts
CCT
Beam Angle
Sort by:
CRI
Part Code | Type Description | W | Lm | CCT(k) | CRI(ra) | Beam | ø | COø | H | L | W |
---|---|---|---|---|---|---|---|---|---|---|---|
V44701 | 595x595mm Recessed LED Panel | 27 | 2900 | 4000 | 11 | 595 | 595 | ||||
V44705 | 1195x295mm Recessed LED Panel | 36 | 2900 | 3000 | 11 | 1195 | 295 | ||||
V44702 | 595x595mm Recessed LED Panel | 27 | 2900 | 3CCT | 11 | 595 | 595 | ||||
V44707 | 1195x295mm Recessed LED Panel | 36 | 3740 | 3CCT | 11 | 1195 | 295 | ||||
V44704 | 595x595mm Recessed LED Panel | 36 | 3740 | 3CCT | 11 | 595 | 595 | ||||
V44706 | 1195x295mm Recessed LED Panel | 36 | 3740 | 4000 | 11 | 1195 | 295 | ||||
V44703 | 595x595mm Recessed LED Panel | 36 | 3740 | 4000 | 11 | 595 | 595 | ||||
V44712 | 1195x145mm Recessed LED Panel | 44 | 4450 | 4000 | 11 | 1195 | 145 | ||||
V44710 | 1195x295mm Recessed LED Panel | 44 | 4450 | 4000 | 11 | 1195 | 295 | ||||
V44711 | 1195x295mm Recessed LED Panel | 44 | 4450 | 6000 | 11 | 1195 | 295 | ||||
V44713 | 1295x495mm Recessed LED Panel | 60 | 5700 | 4000 | 11 | 1295 | 495 | ||||
V44709 | 1195x595mm Recessed LED Panel | 60 | 5800 | 6000 | 11 | 1195 | 595 | ||||
V44708 | 1195x595mm Recessed LED Panel | 60 | 5800 | 4000 | 11 | 1195 | 595 |

bottom of page